top of page
AGE | LEVEL/DISCIPLINE | CLASS | DAY | TIME |
---|---|---|---|---|
18 months-2.5 | Twirl with Me | Ballet | Wednesday | 5:15-5:45 |
18 months-2.5 | Twirl with Me | Ballet | Saturday | 10:00-10:30 |
2.5-3 years | Tiny Tutus | Ballet | Wednesday | 4:00-4:30 |
2.5-3 years | Tiny Tutus | Ballet | Saturday | 9:30-10:00 |
3-4 years | Little Stars | Ballet/Tap | Tuesday | 4:30-5:15 |
3-4 years | Little Stars | Ballet/Tap | Wednesday | 4:30-5:15 |
3-4 years | Little Stars | Ballet/Tap | Thursday | 4:45-5:30 |
3-4 years | Little Stars | Tumble & Twirl | Saturday | 10:30-11:15 |
5-7 years | Kinderstars/Rising Stars | Musical Theatre | Tuesday | 4:45- 5:30 |
5 years | Kinderstars | Ballet/Tap | Saturday | 11:15-12:00 |
bottom of page